Meeting Rooms/Capacity Chart

ROOM NAMES SF L W H THE CR RD8 RD10 CRS6 RECP CONF US EX8
GROUND LEVEL
Adams 426 15.50' 27.50' 13.50'             10    
Buchanan 419 26.00' 17.00' 13.50'             10    
Coolidge 787 30.00' 27.00' 13.50' 83 42 48 60 33 98 19 22  
Eisenhower/Ford 1,620 30.00' 55.50' 13.50' 170 90 104 130 72 202 40 46 10
Eisenhower 787 30.00' 27.00' 13.50' 83 42 48 60 33 98 19 22  
Ford 817 30.00' 28.00' 13.50' 86 45 48 60 36 102 20 23  
Hoover 735 30.50' 25.00' 13.50' 77 39 48 60 30 91 18 21  
Jefferson 617 23.00' 28.00' 13.50' 65 33 40 50 24 77 15 17  
Kennedy 640 23.00' 29.00' 13.50' 67 33 40 50 24 80 16 17  
Lincoln 618 23.00' 28.00' 13.50' 65 33 40 50 24 77 15 18  
Madison 617 23.00' 28.00' 13.50' 65 33 40 50 24 77 15 18  
Nixon 617 23.00' 28.00' 13.50' 65 33 40 50 24 77 15 17  
Pierce 802 35.80' 24.00' 13.50' 84 42 48 60 36 100 20 23  
Roosevelt 1,099 34.00' 34.00' 13.50' 116 60 72 90 48 137 27 31  
Taft 756 33.00' 24.00' 13.50' 80 42 48 60 33 94 18 22  
Washington 1,185 27.50' 44.50' 13.50' 125 66 72 90 51 148 29 34  

Reservations

  1. Reserve

waldorf video