
| ROOM NAMES | SF | L | W | H | THE | CR | RD8 | RD10 | CRS6 | RECP | CONF | US | EX8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floridian Ballroom | 27,376 | 118.00' | 232.00' | 22.00' | 2881 | 1521 | 1824 | 2280 | 1242 | 3422 | 171 | ||
| Salon A | 2,057 | 39.00' | 52.75' | 22.00' | 216 | 114 | 136 | 170 | 90 | 257 | 51 | 58 | 12 |
| Salon B | 2,075 | 39.33' | 52.75' | 22.00' | 218 | 115 | 136 | 170 | 90 | 259 | 51 | 59 | 12 |
| Salon C | 2,057 | 39.00' | 52.75' | 22.00' | 216 | 114 | 136 | 170 | 90 | 257 | 51 | 58 | 12 |
| Salon D | 1,826 | 39.00' | 46.83' | 22.00' | 192 | 102 | 120 | 150 | 84 | 228 | 45 | 52 | 11 |
| Salon E | 1,842 | 39.33' | 46.83' | 22.00' | 193 | 102 | 120 | 150 | 84 | 230 | 46 | 52 | 11 |
| Salon F | 1,826 | 39.00' | 46.83' | 22.00' | 192 | 102 | 120 | 150 | 84 | 228 | 45 | 52 | 11 |
| Salon G | 1,826 | 39.00' | 46.83' | 22.00' | 192 | 102 | 120 | 150 | 84 | 228 | 45 | 52 | 11 |
| Salon H | 1,826 | 39.00' | 46.83' | 22.00' | 192 | 102 | 120 | 150 | 84 | 228 | 45 | 52 | 11 |
| Salon I | 1,826 | 39.33' | 52.75' | 22.00' | 192 | 102 | 120 | 150 | 84 | 228 | 45 | 52 | 11 |
| Salon J | 2,057 | 39.33' | 52.75' | 22.00' | 216 | 114 | 136 | 170 | 90 | 257 | 51 | 58 | 12 |
| Salon K | 2,075 | 39.33' | 52.75' | 22.00' | 216 | 115 | 136 | 170 | 90 | 259 | 51 | 59 | 12 |
| Salon L | 2,075 | 39.33' | 52.75' | 22.00' | 216 | 115 | 136 | 170 | 90 | 259 | 51 | 59 | 12 |
| Salons AB | 4,150 | 78.66' | 52.75' | 22.00' | 436 | 230 | 272 | 340 | 186 | 518 | 25 | ||
| Salons ABC | 6,224 | 118.00' | 52.75' | 22.00' | 655 | 346 | 408 | 510 | 282 | 778 | 38 | ||
| Salons DE | 3,684 | 78.66' | 46.83' | 22.00' | 388 | 205 | 240 | 300 | 168 | 460 | 23 | ||
| Salons DEF | 5,526 | 118.00' | 46.83' | 22.00' | 581 | 307 | 368 | 460 | 252 | 690 | 34 | ||
| Salons ABCDEF | 13,059 | 118.00' | 110.66' | 22.00' | 1375 | 726 | 864 | 1080 | 594 | 1632 | 81 | ||
| Salons ABCDEFGHI | 19,863 | 118.00' | 168.33' | 22.00' | 2090 | 1104 | 1320 | 1650 | 900 | 2482 | 124 | ||
| Salons DEFGHI | 12,331 | 118.00' | 104.50' | 22.00' | 1298 | 685 | 816 | 1020 | 558 | 1541 | 77 | ||
| Salons DEFGHIJKL | 19,863 | 118.00' | 168.33' | 22.00' | 2090 | 1104 | 1320 | 1650 | 900 | 2482 | 124 | ||
| Salons GHIJKL | 13,059 | 118.00' | 110.66' | 22.00' | 1375 | 726 | 864 | 1080 | 594 | 1632 | 81 | ||
| Salons JK | 4,150 | 78.66' | 52.75' | 22.00' | 436 | 230 | 272 | 340 | 186 | 518 | 25 | ||
| Salons JKL | 6,224 | 118.00' | 52.75' | 22.00' | 655 | 346 | 408 | 521 | 282 | 778 | 38 | ||
| Salons GH | 3,684 | 78.66' | 46.83' | 22.00' | 388 | 205 | 240 | 305 | 168 | 460 | 23 | ||
| Salons GHI | 5,526 | 118.00' | 46.83' | 22.00' | 581 | 307 | 368 | 466 | 252 | 690 |
34 |
| ROOM NAMES | SF | L | W | H | THE | CR | RD8 | RD10 | CRS6 | RECP | CONF | US | EX8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floridian Ballroom Corridor | 1,174 | 117.40' | 10.00' | 22.00' | 123 | 63 | 72 | 90 | 48 | 146 | 7 |
| ROOM NAMES | SF | L | W | H | THE | CR | RD8 | RD10 | CRS6 | RECP | CONF | US | EX8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floridian Ballroom Grand Foyer | 11,508 | 1438 | |||||||||||
| Floridian Ballroom Foyer South | 2,348 | 117.4' | 20.0' | 22.0' | 293 | ||||||||
| Floridian Ballroom Foyer West | 9,160 | 229.0' | 40.0' | 22.0' | 1145 |